
Please use the PDF version when printing pages from this Annual Report.
| Section | Download |
| Full Version of Annual Report 2006 - 2007 | PDF - Annual Report 2006 - 2007 - 16.1MB |
| Cover Page, Introduction and contents | PDF - Cover Page, Introduction and Contents - 228KB |
| Reader's Guide | PDF - Reader's Guide - 169KB |
| Secretary's review | PDF - Secretary's review - 263KB |
| Portfolio Overview | PDF - Portfolio Overview - 252KB |
| Departmental Overview | PDF - Departmental Overview - 264KB |
| Snapshots | PDF - Snapshots - 157KB |
| Performance reports | PDF - Performance reports- 8.06MB |
| Management and accountability | PDF - Management and accountability - 1,668KB |
| Financial Statements | PDF - Financial Statements - 2,812KB |
| Appendixes | PDF - Appendixes - 1,823KB |
| Glossary | PDF - Glossary- 198KB |
| Abbreviations and acronyms | PDF - Abbreviations and acronyms - 271KB |
| Compliance index | PDF - Compliance index- 172KB |
| Alphabetical index | PDF - Alphabetical index- 555KB |
HTML version of 2006-07 Annual Report
| Section | Download |
| Reader's Guide | HTML - Reader's Guide |
| Part 1 : Overview | HTML - Overview |
| Part 2 : Performance reports - Outcome 1 | HTML - Performance reports - Outcome 1 |
| Part 2 : Performance reports - Outcome 2 | HTML - Performance reports - Outcome 2 |
| Part 3 : Management and accountability | HTML - Management and accountability |
| Part 4 : Financial Statements | HTML - Financial Statements |
| Part 5 : Appendixes | HTML - Appendixes |
| Part 6 : Glossaries and indexes | HTML - Glossaries and indexes |