Agency Head gifts and benefits register
The following tables list any gifts or benefits valued above $100 (ex GST) that the Secretary or acting Secretary has accepted in the course of duty as Secretary of the Attorney-General's Department, dating back to 18 October 2019.
2025–26 financial year
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
09/09/2025 | 03/11/2025 | Sand painting (Black Bird of Paradise), Highlands bilum, meri blouse | Secretary | Papua New Guinea Department of Justice and Attorney-General | Meeting with PNG Minister for Justice and Attorney-General, State Solicitor, Secretary & Senior Executives | $271 |
22/08/2022 | 2025-26 Financial year | Continuation of membership for Virgin Australia Beyond Lounge access | Secretary | Virgin Australia Airlines | Not applicable | Not applicable |
2022-23 Financial year | 2025-26 Financial year | Continuation of membership for Chairman's Lounge access | Secretary | Qantas Airlines | Not applicable | Not applicable |
2024–25 financial year
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
22/08/2022 | 24-25 Financial year | Continuation of membership for Virgin Australia Beyond Lounge access | Secretary | Virgin Australia Airlines | Not applicable | Not applicable |
22-23 Financial year | 24-25 Financial year | Continuation of membership for Chairman's Lounge access | Secretary | Qantas Airlines | Not applicable | Not applicable |
17/07/2024 | 17/07/2024 | Painting on canvas | Sarah Chidgey in capacity as Acting Secretary | The Honourable Chief Justice Sir Albert Palmer CBE | Meeting with the Chief Justice and Permanent Secretary for Justice and Legal Affairs | Unknown |
Nil. |
Nil. |
Nil. |
2023–24 financial year
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
22/08/2022 | 23-24 Financial year | Continuation of membership for Virgin Australia Beyond Lounge access | Secretary | Virgin Australia Airlines | Not applicable | Not applicable |
22-23 Financial year | 23-24 Financial year | Continuation of membership for Chairman's Lounge access | Secretary | Qantas Airlines | Not applicable | Not applicable |
Nil. |
Nil. |
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
20/06/2024 | 17/07/2024 | PNG traditional ceramic bowl | Secretary | Acting Secretary of the PNG Department of Justice and Attorney-General, Ms Lillian Woruba | Gift received during breakfast roundtable with women leaders from the justice sector | $300 |
2022–23 financial year
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
22/08/2022 | 06/10/2022 | Membership for Virgin Australia Beyond Lounge access | Secretary | Virgin Australia Airlines | Not applicable | Not applicable |
22-23 Financial year | 06/10/2022 | Membership for Chairman's Lounge access | Secretary | Qantas Airlines | Not applicable | Not applicable |
Nil. |
Nil. |
Nil. |
2021–22 financial year
Nil. |
Nil. |
Nil. |
Nil. |
2020–21 financial year
Nil. |
Nil. |
Nil. |
Nil. |
2019–20 financial year
Nil. |
| Date received | Date recorded | Gift item/ benefit/ service | Recipient (agency contact if not received directly by Secretary) | Presented by | Occasion | Estimated value in $AUD* |
|---|---|---|---|---|---|---|
03/12/2014 | 21/01/2020 | Membership for The Club Virgin Australia Beyond Lounge access | Former Secretary | Virgin Australia Airlines | Not applicable | Not applicable |
07/08/2017 | 21/01/2020 | Membership for Chairman's Lounge access | Former Secretary | Qantas Airlines | Not applicable | Not applicable |
9/02/2020 | 21/01/2020 | 1 ticket to Concert Beethoven 1, 2, & 3 | Former Secretary | Australian Chamber Orchestra | Not applicable | $100 |
Nil. |
*wholesale value in country of origin or current market value in Australia (excluding GST)
Current as at 13 November 2025.